Farm Show |
||
| Location | 503 E. Ives St. Marshfield, WI 54449 |
|
| Dates | February 24, 2010 - February 25, 2010 - CONFIRMED! | |
| Primary Category | Farm & Country | |
| Event Categories | Farm & Country, Farm Show | |
| Description: | Shoppes at Wood Ridge - 10am - 4pm. Largest farm show in the area, 180-200 exhibitors inside and huge farm machinery exhibit outside. Mall halls and a 40,000 square ft. extra area is available. For more information visit www.shoppesatwoodridge.com As weve expanded our vendor space, were expecting 200+ exhibitors this year, which will again break the records. Show attendance was better than expected in 2009, and vendors who flew in from across the USA were eager to return. | |
| Contact name | Mall office | |
| Phone | 715-387-4311 | |
| Email Event Promoter | Click Here | |
| Show hours | 10 am to 4 pm both days | |
| Application Deadline | 2010-02-23 | |
| Days Left To Apply | 94 | |
| Setup time | Tues, 2/23 from 1pm to 9pm and/or Wed. 2/24 from 7am-10am | |
| Location Type | Indoor & Outdoor show at the mall | |
| Still Accepting Applications | YES | |
| Public Admission Price | Free | |
| Attendance | 2000+ | |
| Attendance Method | ECrowd | |
| Year # | 30 | |
| Parking | mall parking lot | |
| Parking Fee | free | |
| Vendor Parking | mall parking lot | |
| Restrooms | 3 mall indoor restrooms | |
| Entertainment | Our Wheel of Fortune, guarantees all visitors prizes, which they pick up at vendor booths. Vendors are asked to donate little items for this spin & win. We give all visitors a map & list of vendors, which includes vendor contact information. The FFA alumni hold a silent auction, which is also a big draw. | |
| Retail Space this year | 200 | |
| Retail Space Price | Indoor=$160 10x10 before 12-16, Outdoor=$35 9x18 | |
![]() |
||
|
Search for more info on this event: Google for: Marshfield Farm Show |
||
| Maps and Directions (from Google Maps) | ||
For ended craft show, fairs and festivals, please go to our archive page.















RSS